| c |
File Name |
Size |
files |
Vc |
Fmt |
Res |
fps |
T |
Date |
| - | Bio tag.tif | 9889480 | | tiff | tiff_pipe | 2841x1158 | 25 | tif | 2006-01-10 14:18:21 |
| - | P1.tif | 2411316 | | tiff | tiff_pipe | 882x903 | 25 | tif | 2006-01-10 14:19:12 |
| - | P2.tif | 2549132 | | tiff | tiff_pipe | 891x945 | 25 | tif | 2006-01-10 14:19:19 |
| - | Piraka.tif | 6576756 | | tiff | tiff_pipe | 2151x1016 | 25 | tif | 2006-01-10 14:12:03 |
| - | Produkt grafik 2.psd | 43283030 | | psd | psd_pipe | 3483x3123 | 25 | psd | 2006-01-10 14:03:12 |
| - | Produkt grafik.psd | 436427353 | | psd | psd_pipe | 5625x4153 | 25 | psd | 2006-01-10 13:45:12 |
| - | Thumbs.db | 40448 | | | | | | db | 2025-02-11 15:31:49 |
| - | avak.tif | 9425680 | | tiff | tiff_pipe | 2436x1287 | 25 | tif | 2006-01-10 14:15:45 |
| - | black.tif | 3217204 | | tiff | tiff_pipe | 1056x1008 | 25 | tif | 2006-01-10 14:21:16 |
| - | black2.tif | 6678880 | | tiff | tiff_pipe | 1491x1488 | 25 | tif | 2006-01-10 14:18:28 |
| - | blue.tif | 3227944 | | tiff | tiff_pipe | 1029x1038 | 25 | tif | 2006-01-10 14:21:25 |
| - | blue2.tif | 6865892 | | tiff | tiff_pipe | 1536x1485 | 25 | tif | 2006-01-10 14:18:36 |
| - | brown.tif | 3145500 | | tiff | tiff_pipe | 1029x1011 | 25 | tif | 2006-01-10 14:21:50 |
| - | brown2.tif | 6936412 | | tiff | tiff_pipe | 1512x1524 | 25 | tif | 2006-01-10 14:18:44 |
| - | green.tif | 3210544 | | tiff | tiff_pipe | 1032x1029 | 25 | tif | 2006-01-10 14:21:58 |
| - | green2.tif | 6825592 | | tiff | tiff_pipe | 1530x1482 | 25 | tif | 2006-01-10 14:18:54 |
| - | hakann.tif | 11840168 | | tiff | tiff_pipe | 2691x1464 | 25 | tif | 2006-01-10 14:19:06 |
| - | holes.tif | 2165716 | | tiff | tiff_pipe | 1397x512 | 25 | tif | 2006-01-10 14:13:15 |
| - | piraka tag.tif | 8309808 | | tiff | tiff_pipe | 3081x897 | 25 | tif | 2006-01-10 14:16:01 |
| - | piraka_dirt.tif | 7973808 | | tiff | tiff_pipe | 2419x1096 | 25 | tif | 2006-01-10 14:12:22 |
| - | red.tif | 3199796 | | tiff | tiff_pipe | 1041x1017 | 25 | tif | 2006-01-10 14:20:16 |
| - | red2.tif | 7026120 | | tiff | tiff_pipe | 1572x1485 | 25 | tif | 2006-01-10 14:16:09 |
| - | reidak.tif | 15172424 | | tiff | tiff_pipe | 2985x1692 | 25 | tif | 2006-01-10 14:16:17 |
| - | thok.tif | 9478708 | | tiff | tiff_pipe | 2688x1173 | 25 | tif | 2006-01-10 14:16:26 |
| - | vezok.tif | 9498928 | | tiff | tiff_pipe | 2607x1212 | 25 | tif | 2006-01-10 14:16:33 |
| - | voya 1.tif | 13632528 | | tiff | tiff_pipe | 2145x2115 | 25 | tif | 2006-01-10 14:20:24 |
| - | voya 2.tif | 13669568 | | tiff | tiff_pipe | 2157x2109 | 25 | tif | 2006-01-10 14:20:33 |
| - | voya.tif | 12059168 | | tiff | tiff_pipe | 1392x2883 | 25 | tif | 2006-01-10 14:20:46 |
| - | voya_3d.tif | 5710396 | | tiff | tiff_pipe | 1401x1353 | 25 | tif | 2006-01-10 14:16:40 |
| - | voyanui_background1.tif | 38887600 | | tiff | tiff_pipe | 2633x3654 | 25 | tif | 2005-06-29 21:07:14 |
| - | voyanui_background2.tif | 14051972 | | tiff | tiff_pipe | 1819x2572 | 25 | tif | 2005-06-29 21:08:08 |
| - | white.tif | 3284248 | | tiff | tiff_pipe | 1050x1035 | 25 | tif | 2006-01-10 14:21:02 |
| - | white2.tif | 7225096 | | tiff | tiff_pipe | 1557x1542 | 25 | tif | 2006-01-10 14:18:02 |
| - | zaktan.tif | 8127208 | | tiff | tiff_pipe | 2697x1002 | 25 | tif | 2006-01-10 14:18:10 |
π
1505a3830251 // 97.1 TiB free of 109 TiB