| c |
File Name |
Size |
files |
Vc |
Fmt |
Res |
fps |
T |
Date |
| - | Picture 1 | 341088 | | qdraw | qdraw_pipe | 844x756 | 25 | % | 2003-03-31 10:13:42 |
| - | Picture 10 | 700354 | | qdraw | qdraw_pipe | 864x709 | 25 | % | 2003-03-31 11:02:15 |
| - | Picture 11 | 697874 | | qdraw | qdraw_pipe | 861x709 | 25 | % | 2003-03-31 11:03:40 |
| - | Picture 12 | 673298 | | qdraw | qdraw_pipe | 864x779 | 25 | % | 2003-03-31 11:04:06 |
| - | Picture 13 | 679792 | | qdraw | qdraw_pipe | 866x786 | 25 | % | 2003-03-31 11:04:53 |
| - | Picture 14 | 705736 | | qdraw | qdraw_pipe | 865x712 | 25 | % | 2003-03-31 11:05:14 |
| - | Picture 15 | 619636 | | qdraw | qdraw_pipe | 858x671 | 25 | % | 2003-03-31 11:14:01 |
| - | Picture 2 | 711060 | | qdraw | qdraw_pipe | 866x712 | 25 | % | 2003-03-31 10:18:04 |
| - | Picture 3 | 712100 | | qdraw | qdraw_pipe | 866x712 | 25 | % | 2003-03-31 10:20:53 |
| - | Picture 4 | 714688 | | qdraw | qdraw_pipe | 866x712 | 25 | % | 2003-03-31 10:23:24 |
| - | Picture 5 | 716366 | | qdraw | qdraw_pipe | 865x713 | 25 | % | 2003-03-31 10:53:36 |
| - | Picture 6 | 711710 | | qdraw | qdraw_pipe | 867x712 | 25 | % | 2003-03-31 10:55:34 |
| - | Picture 7 | 689660 | | qdraw | qdraw_pipe | 860x707 | 25 | % | 2003-03-31 10:59:36 |
| - | Picture 8 | 702646 | | qdraw | qdraw_pipe | 866x710 | 25 | % | 2003-03-31 11:01:49 |
| - | Picture 9 | 1095068 | | qdraw | qdraw_pipe | 960x722 | 25 | % | 2003-03-05 10:24:32 |
| - | tile.ashx | 14453 | | mjpeg | jpeg_pipe | 200x200 | 25 | ashx | 2003-03-31 10:11:12 |
π
1505a3830251 // 97.1 TiB free of 109 TiB