| c |
File Name |
Size |
files |
Vc |
Fmt |
Res |
fps |
T |
Date |
| - | Ga C.br | 316328 | | | | | | br | 2003-07-03 13:51:26 |
| - | Ga C.br.pct | 4000636 | | qdraw | qdraw_pipe | 1000x1000 | 25 | pct | 2003-07-03 13:51:26 |
| - | Ga D.br | 301984 | | | | | | br | 2003-07-03 15:21:20 |
| - | Ga D.br.pct | 4000636 | | qdraw | qdraw_pipe | 1000x1000 | 25 | pct | 2003-07-03 15:21:20 |
| - | Ko C.br | 312924 | | | | | | br | 2003-07-03 15:49:28 |
| - | Ko C.br.pct | 4000636 | | qdraw | qdraw_pipe | 1000x1000 | 25 | pct | 2003-07-03 15:49:28 |
| - | Ko D.br | 300552 | | | | | | br | 2003-07-03 15:57:28 |
| - | Ko D.br.pct | 4000636 | | qdraw | qdraw_pipe | 1000x1000 | 25 | pct | 2003-07-03 15:57:28 |
| - | Le C.br | 277084 | | | | | | br | 2003-07-03 15:30:51 |
| - | Le C.br.pct | 4000636 | | qdraw | qdraw_pipe | 1000x1000 | 25 | pct | 2003-07-03 15:30:51 |
| - | Le D.br | 266832 | | | | | | br | 2003-07-03 13:34:42 |
| - | Onu C.br | 298736 | | | | | | br | 2003-07-03 16:04:03 |
| - | Onu C.br.pct | 4000636 | | qdraw | qdraw_pipe | 1000x1000 | 25 | pct | 2003-07-03 16:04:03 |
| - | Onu D.br | 284244 | | | | | | br | 2003-07-03 16:11:33 |
| - | Onu D.br.pct | 4000636 | | qdraw | qdraw_pipe | 1000x1000 | 25 | pct | 2003-07-03 16:11:33 |
| - | Po C.br | 310592 | | | | | | br | 2003-07-03 16:18:28 |
| - | Po C.br.pct | 4000636 | | qdraw | qdraw_pipe | 1000x1000 | 25 | pct | 2003-07-03 16:18:29 |
| - | Po D.br | 294676 | | | | | | br | 2003-07-03 16:26:16 |
| - | Po D.br.pct | 4000636 | | qdraw | qdraw_pipe | 1000x1000 | 25 | pct | 2003-07-03 16:26:16 |
| - | Ta C.br | 329008 | | | | | | br | 2003-07-03 13:15:31 |
| - | Ta D.br | 308288 | | | | | | br | 2003-07-03 13:26:09 |
π
1505a3830251 // 97.1 TiB free of 109 TiB