{
	"blend": {
		"equation": "add",
		"srcColor": "srcalpha",
		"dstColor": "1-srcalpha",
		"srcAlpha": "srcalpha",
		"dstAlpha": "1-srcalpha"
	},
	"depth": {
		"function": "always"
	},
	"cull": {
		"mode": "none"
	},
	"write": {
		"rgb": true,
		"alpha": true
	},
	"vertex": "chains/misc/vs_lut",
	"fragment": "chains/misc/fs_lut",
	"uniforms": [
		{ "name": "s_tex",           "type": "int", "values": [ 1.0 ] },
		{ "name": "s_3dlut",         "type": "int", "values": [ 1.0 ] },
		{ "name": "u_tex_size1",     "type": "vec4", "values": [ 1.0, 1.0, 0.0, 0.0 ] },
		{ "name": "u_inv_tex_size1", "type": "vec4", "values": [ 1.0, 1.0, 0.0, 0.0 ] },
		{ "name": "u_inv_view_dims", "type": "vec4", "values": [ 1.0, 1.0, 0.0, 0.0 ] }
	]
}
