{
	"name": "lcd-grid",
	"author": "cgwg",
	"sliders": [
		{ "type": "float",
		  "name": "persistence",
		  "text": "Persistence",
		  "default":  0.1,
		  "max"    :  0.99,
		  "min"    :  0.0,
		  "step"   :  0.01,
		  "format": "%1.2f",
		  "screen": "lcd" },
		{ "type": "float",
		  "name": "gain",
		  "text": "Gain",
		  "default":  1.0,
		  "max"    :  2.0,
		  "min"    : -1.0,
		  "step"   :  0.01,
		  "format": "%1.2f",
		  "screen": "lcd" },
		{ "type": "float",
		  "name": "blacklevel",
		  "text": "Black level",
		  "default":  0.0,
		  "max"    :  2.0,
		  "min"    : -1.0,
		  "step"   :  0.01,
		  "format": "%1.2f",
		  "screen": "lcd" },
		{ "type": "float",
		  "name": "ambient",
		  "text": "Ambient",
		  "default":  0.0,
		  "max"    :  2.0,
		  "min"    : -1.0,
		  "step"   :  0.01,
		  "format": "%1.2f",
		  "screen": "lcd" },
		{ "type": "float",
		  "name": "LCDgamma",
		  "text": "Gamma of simulated LCD",
		  "default":  2.2,
		  "max"    :  4.0,
		  "min"    :  0.7,
		  "step"   :  0.05,
		  "format": "%1.2f",
		  "screen": "raster" },
		{ "type": "float",
		  "name": "monitorgamma",
		  "text": "Gamma of output display",
		  "default":  2.2,
		  "max"    :  4.0,
		  "min"    :  0.7,
		  "step"   :  0.05,
		  "format": "%1.2f",
		  "screen": "lcd" },
		{ "type": "intenum",
		  "name": "BGR",
		  "text": "Subpixel layout",
		  "default": 0,
		  "max"    : 1,
		  "min"    : 0,
		  "step"   : 1,
		  "format": "%s",
		  "screen": "lcd",
		  "strings": [ "RGB", "BGR" ] },
		{ "type": "vec2",
		  "name": "subpixsize",
		  "text": "Subpixel size ",
		  "default":  [0.5,0.63],
		  "max"    :  [1.0,1.0],
		  "min"    :  [0.1,0.1],
		  "step"   :  0.01,
		  "format": "%1.2f",
		  "screen": "lcd" },
		{ "type": "color",
		  "name": "rsubpix",
		  "text": "R subpixel ",
		  "default":  [1.0,0.0,0.0],
		  "max"    :  [1.0,1.0,1.0],
		  "min"    :  [0.0,0.0,0.0],
		  "step"   :  0.01,
		  "format": "%1.2f",
		  "screen": "lcd" },
		{ "type": "color",
		  "name": "gsubpix",
		  "text": "G subpixel ",
		  "default":  [0.0,1.0,0.0],
		  "max"    :  [1.0,1.0,1.0],
		  "min"    :  [0.0,0.0,0.0],
		  "step"   :  0.01,
		  "format": "%1.2f",
		  "screen": "lcd" },
		{ "type": "color",
		  "name": "bsubpix",
		  "text": "B subpixel ",
		  "default":  [0.0,0.0,1.0],
		  "max"    :  [1.0,1.0,1.0],
		  "min"    :  [0.0,0.0,0.0],
		  "step"   :  0.01,
		  "format": "%1.2f",
		  "screen": "lcd" }
	],
	"targets": [
		{   "name": "motionblur",
			"mode": "guest"
		}
	],
	"passes": [
		{
			"effect": "lcd-grid/persistence",
			"name": "LCD persistence",
			"uniforms": [
				{ "uniform": "u_persistence", "slider": "persistence" }
			],
			"input": [
				{ "sampler": "s_screen",   "target": "screen" },
				{ "sampler": "s_motionblur","target": "motionblur" }
			],
			"output": "motionblur"
		},
		{
			"effect": "lcd-grid/lcd-grid",
			"name": "LCD",
			"uniforms": [
				{ "uniform": "u_rsubpix",   "slider": "rsubpix" },
				{ "uniform": "u_gsubpix",   "slider": "gsubpix" },
				{ "uniform": "u_bsubpix",   "slider": "bsubpix" },
				{ "uniform": "u_gain",      "slider": "gain" },
				{ "uniform": "u_blacklevel","slider": "blacklevel" },
				{ "uniform": "u_ambient",   "slider": "ambient" },
				{ "uniform": "u_LCDgamma",  "slider": "LCDgamma" },
				{ "uniform": "u_monitorgamma","slider": "monitorgamma" },
				{ "uniform": "u_subpixsize","slider": "subpixsize" },
				{ "uniform": "u_BGR",       "slider": "BGR" }
			],

			"input": [
				{ "sampler": "s_tex", "target": "motionblur" }
			],

			"output": "output"
		}
	]
}
